Nomination for Nobel Prize in Physics |
Year: | 1940 |
Number: | 19 - 1 |
|
Nominee 1:
|
Name: | Otto Stern |
Gender: | M |
Year, Birth: | 1888 |
Year, Death: | 1969 |
Profession: | prof |
University: | Carnegie Institute of Technology |
City: | Pittsburgh |
State: | PA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1943 |
|
Nominee 2:
|
Name: | Otto Hahn |
Gender: | M |
Year, Birth: | 1879 |
Year, Death: | 1968 |
Profession: | prof |
University: | Kaiser-Wilhelm-Institut (now Max-Planck-Institut) für Chemie |
City: | Berlin-Dahlem |
Country: | GERMANY (DE) |
Awarded the Nobel Prize in Chemistry 1944 |
|
Nominee 3:
|
Name: | Lise Meitner |
Gender: | F |
Year, Birth: | 1878 |
Year, Death: | 1968 |
Profession: | prof |
City: | Stockholm |
Country: | SWEDEN (SE) |
|
|
Nominator:
|
Name: | James Franck |
Gender: | M |
Year, Birth: | 1882 |
Year, Death: | 1964 |
Profession: | previous winner of a NP in physics, 1925 |
City: | Chicago |
State: | IL |
Country: | UNITED STATES (US) |
|
Comments: |
First choice: O. Stern.
Second choice: O. Hahn and L. Meitner, divided.
Third choice: W.J. de Haas and W.F. Giauque, divided (see entry 19-2, 1940).
Stern received the 1943 prize in physics in 1944.
Hahn received the 1944 prize in chemistry in 1945. |
|