Nomination for Nobel Prize in Physics |
Year: | 1937 |
Number: | 11 - 3 |
|
Nominee 1:
|
Name: | Enrico Fermi |
Gender: | M |
Year, Birth: | 1901 |
Year, Death: | 1954 |
University: | Rome |
City: | Rome |
Country: | ITALY (IT) |
Awarded the Nobel Prize in Physics 1938 |
|
Nominee 2:
|
Name: | Walter Gerlach |
Gender: | M |
Year, Birth: | 1889 |
Country: | GERMANY (DE) |
|
Nominee 3:
|
Name: | Otto Stern |
Gender: | M |
Year, Birth: | 1888 |
Year, Death: | 1969 |
University: | Carnegie Institute of Technology |
City: | Pittsburgh |
State: | PA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1943 |
|
|
Nominator:
|
Name: | Anton von Eiselsberg |
Gender: | M |
Profession: | member of the Royal Swedish Academy of Sciences |
Country: | AUSTRIA (AT) |
|
Comments: |
First choice: A. Sommerfeld alone. A.L. Loomis and R.W. Wood, divided. (see entry 11-1, 1937).
Second choice: W. Pauli alone. C.J. Davisson and L.H. Germer, divided. (see entry 11-2 1937).
Third choice: E. Fermi alone. W. Gerlach and O. Stern, divided.
Stern received the 1943 prize in physics in 1944. |
|